Course details
| Holes | 18 |
|---|---|
| Par | 70 |
| Slope | - |
| Length | 5,299 m (approx.) |
| Designer | - |
| Year opened | - |
| Holes | 18 |
|---|---|
| Par | 70 |
| Slope | - |
| Length | 5,299 m (approx.) |
| Designer | - |
| Year opened | - |
| Website | georgesrivergolf.com.au |
|---|---|
| Phone | (02) 9724-1615 |
| admin@georgesrivergolf.com.au | |
| Address | 255 Henry Lawson Drive, Georges Hall, NSW 2198 |
18 holes · Par 70 · 5,299 m
| Hole | Par | Metres | Hcp |
|---|---|---|---|
| 4 | 346 | 1 | |
| 4 | 347 | 3 | |
| 3 | 126 | 5 | |
| 5 | 484 | 7 | |
| 3 | 186 | 9 | |
| 5 | 460 | 11 | |
| 5 | 408 | 13 | |
| 4 | 343 | 15 | |
| 3 | 147 | 17 | |
| Out | 36 | 2,847 |
| Hole | Par | Metres | Hcp |
|---|---|---|---|
| 4 | 328 | 2 | |
| 4 | 317 | 4 | |
| 3 | 151 | 6 | |
| 4 | 346 | 8 | |
| 3 | 158 | 10 | |
| 4 | 268 | 12 | |
| 3 | 109 | 14 | |
| 5 | 397 | 16 | |
| 4 | 378 | 18 | |
| In | 34 | 2,452 |
Lengths are measured along each hole's line on the map, so they will differ from the club's scorecard. Hole data from OpenStreetMap contributors.